利用比特币、以太坊和莱特币彻底改变您的交易
在CXM Direct,您可以在今天交易未来的货币。为您提供顶级外汇经纪商中最广泛的加密货币选择、出色的交易条件和高杠杆,我们深感自豪。
利用加密货币增强您的交易策略
加密货币凭借分散状态和全新的区块链技术席卷全球。加密货币不受中央银行政策的影响,可能成为其他传统资产类别的绝佳非关联替代品。
MT4产品符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆 |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 243.88000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 205.31000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,555.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00206 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02280 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.28140 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 13.27890 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08460 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.77000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,242.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00270 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 50.38000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.82000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00680 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 1.09800 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01710 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.57000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00240 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36190 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.69000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00625 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.99768 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
200多种差价合约CFD产品 —— 8大资产类别,为您提供最极致的交易条件
与受到监管的经纪商放心交易。开设适合您需求的CXM Direct帐户,真正享受到无与伦比的交易体验并从中得到回报。
EXCELLENT REVIEWS IN
USDMXN
20.18640 / 20.18540
USDHKD
7.77278 / 7.77005
USDCNH
7.30744 / 7.30727
USDCAD
1.44112 / 1.44105
GBPSGD
1.70018 / 1.69998
GBPNZD
2.22226 / 2.22210
EURZAR
19.29963 / 19.29280
EURUSD
1.03932 / 1.03930
EURTRY
36.76978 / 36.70003
EURSEK
11.48517 / 11.48374
CHFSGD
1.51009 / 1.50988
CHFPLN
4.57046 / 4.56915
CHFNOK
12.64524 / 12.64114
AUDUSD
0.62247 / 0.62243
AUDNZD
1.10437 / 1.10410
AUDJPY
97.855 / 97.839
AUDCHF
0.55953 / 0.55943
AUDCAD
0.89694 / 0.89681