Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01595 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00388 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.08300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.63200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01830 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00684 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00166 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00657 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.08380 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01436 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00880 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00934 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.26864 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00115 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.07110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00243 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.57800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01644 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00349 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00459 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00988 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00558 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.19400 / 20.18730
USDHKD
7.77128 / 7.76849
USDCNH
7.30740 / 7.30714
USDCAD
1.43794 / 1.43790
GBPSGD
1.70033 / 1.70011
GBPNZD
2.22090 / 2.22068
EURZAR
19.30952 / 19.29516
EURUSD
1.04029 / 1.04025
EURTRY
36.88010 / 36.79630
EURSEK
11.49242 / 11.48585
CHFSGD
1.50998 / 1.50974
CHFPLN
4.56612 / 4.56224
CHFNOK
12.65308 / 12.63713
AUDUSD
0.62401 / 0.62395
AUDNZD
1.10602 / 1.10574
AUDJPY
98.098 / 98.086
AUDCHF
0.56080 / 0.56067
AUDCAD
0.89720 / 0.89706