Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00407 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.20200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00145 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00111 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00096 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.16067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00914 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00686 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.18160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00225 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.30200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00249 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00283 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00213 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03311 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00451 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.20900 / 20.20760
USDHKD
7.77097 / 7.76824
USDCNH
7.30804 / 7.30793
USDCAD
1.43764 / 1.43759
GBPSGD
1.70046 / 1.70028
GBPNZD
2.21746 / 2.21726
EURZAR
19.30132 / 19.29218
EURUSD
1.04078 / 1.04076
EURTRY
36.85167 / 36.69100
EURSEK
11.48822 / 11.48726
CHFSGD
1.51029 / 1.51011
CHFPLN
4.56233 / 4.55999
CHFNOK
12.64797 / 12.64390
AUDUSD
0.62477 / 0.62473
AUDNZD
1.10589 / 1.10563
AUDJPY
98.167 / 98.154
AUDCHF
0.56150 / 0.56141
AUDCAD
0.89808 / 0.89799