Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 252.24000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 212.39000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,935.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02250 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27630 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.44840 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07930 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.44000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,352.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00240 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.23000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 36.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.92000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.01020 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 1.64250 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.02050 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.59000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36180 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00485 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.76773 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.38000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21440 / 20.21220
USDHKD
7.77093 / 7.76814
USDCNH
7.30831 / 7.30818
USDCAD
1.43721 / 1.43716
GBPSGD
1.70054 / 1.70034
GBPNZD
2.21726 / 2.21703
EURZAR
19.31346 / 19.30484
EURUSD
1.04013 / 1.04011
EURTRY
36.79770 / 36.70270
EURSEK
11.49762 / 11.49654
CHFSGD
1.51011 / 1.50987
CHFPLN
4.56348 / 4.56147
CHFNOK
12.65058 / 12.64204
AUDUSD
0.62464 / 0.62460
AUDNZD
1.10585 / 1.10561
AUDJPY
98.162 / 98.150
AUDCHF
0.56165 / 0.56153
AUDCAD
0.89766 / 0.89754