Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 275.26000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 231.54000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 38,695.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04100 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02280 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.31040 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 18.03620 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.11490 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00019 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.86000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,324.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00200 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 51.56000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.61000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00660 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 1.06680 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01690 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36180 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00643 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.02655 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.34000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.20880 / 20.20710
USDHKD
7.77095 / 7.76820
USDCNH
7.30922 / 7.30895
USDCAD
1.43767 / 1.43760
GBPSGD
1.70034 / 1.70012
GBPNZD
2.21717 / 2.21697
EURZAR
19.30318 / 19.29408
EURUSD
1.04019 / 1.04017
EURTRY
36.82530 / 36.66960
EURSEK
11.48932 / 11.48819
CHFSGD
1.51017 / 1.50992
CHFPLN
4.56184 / 4.56030
CHFNOK
12.64934 / 12.64499
AUDUSD
0.62456 / 0.62453
AUDNZD
1.10575 / 1.10552
AUDJPY
98.129 / 98.117
AUDCHF
0.56152 / 0.56141
AUDCAD
0.89782 / 0.89772