Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00489 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00165 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00065 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.21400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.16530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00933 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00573 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00843 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.17200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.31400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00508 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00256 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00311 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03387 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00478 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21660 / 20.21430
USDHKD
7.77097 / 7.76823
USDCNH
7.30914 / 7.30903
USDCAD
1.43757 / 1.43751
GBPSGD
1.70036 / 1.70017
GBPNZD
2.21711 / 2.21685
EURZAR
19.30417 / 19.29484
EURUSD
1.04013 / 1.04011
EURTRY
36.83130 / 36.66600
EURSEK
11.48847 / 11.48719
CHFSGD
1.50999 / 1.50977
CHFPLN
4.56140 / 4.55975
CHFNOK
12.64884 / 12.64395
AUDUSD
0.62457 / 0.62453
AUDNZD
1.10575 / 1.10553
AUDJPY
98.145 / 98.132
AUDCHF
0.56161 / 0.56151
AUDCAD
0.89776 / 0.89766