Perdagangkan Instrumen Forex Dengan Keunggulan
Pasar Forex adalah pasar ukuran terbesar di dunia dengan volume harian lebih dari $ 7 triliun. Pilih pasangan mata uang favorit Anda dari berbagai pilihan CXM Direct dan perdagangkan di platform teknologi mutakhir kami.
Perdagangkan lebih dari 60 pasangan mata uang utama, kecil, dan eksotis
Dengan berbagai instrumen FX CXM Direct, Anda tidak akan pernah kehabisan opsi perdagangan. Pilih pasangan yang Anda inginkan, bangun strategi Anda dan nikmati perdagangan.
Symbol Mt4 | Spread | Jumlah trading minimal | Jumlah Trading Maksimal | Ukuran Lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00410 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00102 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00118 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.06363 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00683 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00458 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00586 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08523 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00920 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.17800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00534 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00188 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00223 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00248 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00278 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ Instrumen CFD - 8 Kelas Aset.
Kondisi Perdagangan Luar Biasa
Berdagang dengan percaya diri dengan pialang teregulasi. Buka akun CXM Direct yang sesuai dengan kebutuhan Anda dan nikmati keuntungan dari pengalaman trading unik yang tak tertandingi.
ULASAN SANGAT BAIK DI
USDMXN
20.16640 / 20.16530
USDHKD
7.77279 / 7.77005
USDCNH
7.30695 / 7.30672
USDCAD
1.44176 / 1.44170
GBPSGD
1.70065 / 1.70047
GBPNZD
2.22333 / 2.22314
EURZAR
19.29188 / 19.28505
EURUSD
1.03960 / 1.03958
EURTRY
36.76988 / 36.70625
EURSEK
11.49108 / 11.48964
CHFSGD
1.51020 / 1.50996
CHFPLN
4.57008 / 4.56906
CHFNOK
12.64959 / 12.64549
AUDUSD
0.62240 / 0.62237
AUDNZD
1.10439 / 1.10414
AUDJPY
97.859 / 97.843
AUDCHF
0.55939 / 0.55929
AUDCAD
0.89724 / 0.89714