Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00893 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.18000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00188 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00047 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.14532 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00921 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00761 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00963 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.17060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00254 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.32100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00295 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00521 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03194 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21550 / 20.21300
USDHKD
7.77098 / 7.76824
USDCNH
7.30911 / 7.30885
USDCAD
1.43779 / 1.43772
GBPSGD
1.70039 / 1.70012
GBPNZD
2.21741 / 2.21714
EURZAR
19.30324 / 19.29403
EURUSD
1.04026 / 1.04024
EURTRY
36.81762 / 36.67230
EURSEK
11.48827 / 11.48699
CHFSGD
1.51026 / 1.51001
CHFPLN
4.56197 / 4.55999
CHFNOK
12.65220 / 12.64327
AUDUSD
0.62456 / 0.62453
AUDNZD
1.10580 / 1.10555
AUDJPY
98.128 / 98.116
AUDCHF
0.56146 / 0.56137
AUDCAD
0.89788 / 0.89778