Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00536 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00191 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.22100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.14132 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00908 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00626 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00762 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.17054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00242 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.27500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00295 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00292 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00319 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03192 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00434 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21370 / 20.21140
USDHKD
7.77098 / 7.76817
USDCNH
7.30879 / 7.30848
USDCAD
1.43760 / 1.43754
GBPSGD
1.70037 / 1.70011
GBPNZD
2.21722 / 2.21696
EURZAR
19.30271 / 19.29363
EURUSD
1.04038 / 1.04036
EURTRY
36.81762 / 36.67630
EURSEK
11.48732 / 11.48602
CHFSGD
1.51009 / 1.50987
CHFPLN
4.56149 / 4.55958
CHFNOK
12.64990 / 12.64454
AUDUSD
0.62470 / 0.62466
AUDNZD
1.10587 / 1.10563
AUDJPY
98.145 / 98.132
AUDCHF
0.56159 / 0.56149
AUDCAD
0.89795 / 0.89786