Revolucione sus operaciones con Bitcoin, Ethereum y Litecoin
En CXM Direct podrá operar hoy con las criptomonedas del futuro. Nos enorgullecemos de ofrecer la selección más amplia de criptomonedas de entre todos los grandes brokers de forex, además de excelentes condiciones y alto apalancamiento.
Potencie su estrategia usando criptomonedas
Las criptomonedas han sorprendido a los inversores por su diseño descentralizado y la innovadora tecnología blockchain. Al no depender de los bancos centrales, las criptomonedas pueden suponer una excelente inversión alternativa que no guarda correlación con los activos más tradicionales.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 250.15000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 210.48000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,575.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04200 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02290 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.28720 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 14.23180 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.09060 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.06000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.68000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,290.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00260 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 42.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.20000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00730 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 1.18620 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01760 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36200 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00598 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.95124 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.18990 / 20.18920
USDHKD
7.77285 / 7.77010
USDCNH
7.30800 / 7.30773
USDCAD
1.44170 / 1.44165
GBPSGD
1.70048 / 1.70030
GBPNZD
2.22268 / 2.22250
EURZAR
19.30894 / 19.30211
EURUSD
1.03910 / 1.03907
EURTRY
36.75788 / 36.69146
EURSEK
11.48557 / 11.48454
CHFSGD
1.50995 / 1.50976
CHFPLN
4.57109 / 4.56992
CHFNOK
12.64426 / 12.64092
AUDUSD
0.62239 / 0.62235
AUDNZD
1.10443 / 1.10417
AUDJPY
97.853 / 97.837
AUDCHF
0.55959 / 0.55949
AUDCAD
0.89720 / 0.89708