Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00619 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00051 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.19500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00178 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00149 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.14456 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00913 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00681 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00803 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.17260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00246 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.26300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00577 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00245 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.03305 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00395 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.21820 / 20.21540
USDHKD
7.77098 / 7.76817
USDCNH
7.30820 / 7.30798
USDCAD
1.43752 / 1.43746
GBPSGD
1.70054 / 1.70033
GBPNZD
2.21759 / 2.21738
EURZAR
19.31057 / 19.30144
EURUSD
1.04062 / 1.04060
EURTRY
36.82966 / 36.68510
EURSEK
11.48702 / 11.48553
CHFSGD
1.51026 / 1.51003
CHFPLN
4.56115 / 4.55928
CHFNOK
12.64953 / 12.64334
AUDUSD
0.62471 / 0.62468
AUDNZD
1.10588 / 1.10563
AUDJPY
98.136 / 98.124
AUDCHF
0.56151 / 0.56141
AUDCAD
0.89792 / 0.89780