Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02096 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00503 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.10700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00141 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.58000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01540 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00473 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00343 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00865 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.08340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01653 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00850 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.26864 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.06910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00247 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.39600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.01644 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01099 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00396 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00580 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01863 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00549 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.20020 / 20.19370
USDHKD
7.77131 / 7.76858
USDCNH
7.30720 / 7.30689
USDCAD
1.43821 / 1.43815
GBPSGD
1.70008 / 1.69984
GBPNZD
2.22169 / 2.22141
EURZAR
19.31252 / 19.29599
EURUSD
1.04027 / 1.04025
EURTRY
36.88010 / 36.79670
EURSEK
11.49454 / 11.48589
CHFSGD
1.50960 / 1.50940
CHFPLN
4.56438 / 4.55935
CHFNOK
12.65308 / 12.63212
AUDUSD
0.62368 / 0.62365
AUDNZD
1.10577 / 1.10547
AUDJPY
98.008 / 97.990
AUDCHF
0.56053 / 0.56041
AUDCAD
0.89690 / 0.89677